SYSTEM: FIBERSHIELD® | SYSTEM FIBERSHIELD®-S
Construction | Circumferential non-insulating fire curtain |
Proof | IBS 08062416 |
closing direction | from top to bottom |
Fire resistance | E 30 - EW 90 | tested according to EN 1634-1:2014+A1:2018 | classified according to EN 13501-2:2016 |
Closing cycles | C0, C, C1 | tested according to EN 12605:2000-08 and EN 12604:2017-12 | classified according to EN 13501-2:2016 |
Fire behaviour of the textile | A2-s1, d0; B-s1, d0; E-d2 | tested according to ISO 1716 and EN 13823 or ISO 11295-2 | classified according to EN 13501-1:2018 |
Environmental conditions | Not taken into account are special environmental conditions (e.g. humidity > 80 %, ambient temperature < 5 °C and temperature < 5 °C and > 40 °C, wind loads, etc.) |
Visible surfaces | galvanised RAL, smooth, semi-gloss, standard colour NCS, standard colour |
Constructive system design (System drawing)
Fabric | System width | Drop length (AL) | t (mm) | h (mm) |
Ecotex 1100 A2 | < 50 m | < 3 m | 490 | 125 |
Ecotex 1100 A2 | < 50 m | > 3 m - ≤ 6 m | 490 | 225 |
Heliotex 9 EW 90 | < 50 m | ≤ 2,2 m | 490 | 125 |
Heliotex 9 EW 90 | < 50 m | > 2,2 m - ≤ 4,5 m | 490 | 225 |
Heliotex 9 EW 90 | < 50 m | > 4,5 m - ≤ 6 m | 490 | 450 |